Description
3520HC UEM Silv-O-Lite Piston – Cast 390 Alloy, 3.780″ Bore, 3.622″ Stroke, .9429″ Pin, 9.45:1 w/ 64.5cc Head
**For Use with 99-09 GM LS4 LM4 L33 LH8 LH6 LMG LY5 5.3L Truck and SUV engines**
Cast Flat Top Hypereutectic Pistons w/ Coated Skirts, 3.780″ Bore, 3.622″ Stroke, .9429″ Pin, 9.45:1 w/ 64.5cc Heads
***For Use w/ 6.098″ Connecting Rod and 3.622″ Crankshaft Stroke***
Product Specifications |
||
| Sold As | Sold as a set of 8 | |
|---|---|---|
| Engine Manufacturer | Chevrolet | |
| Engine Family | Chevy Small Block Gen III/IV (LS-Based Engines) | |
| VIN Code | V, C, K, B, M, J, 0, 3, C | |
| OE Assembly | 89017577 | |
| Eng. Disp Liters | 5.3 | |
| Eng. Disp. In. | 325 | |
| Piston Head Type | Flat | |
| Compression Ratio | 9.45, 9.9 | |
| Top Land | .216 | |
| Pin Type | Floating | |
| Pin Number | 0943x223A | |
| Compression Height MM | 33.6 | |
| Compression Height IN | 1.323 | |
| Bore Diameter MM | 96 | |
| Piston Pin Outside Diameter MM | 23.95 | |
| Bore Diameter IN | 3.78 | |
| Piston Pin Outside Diameter IN | .943 | |
| Second Compression Ring Thickness MM | 1.5 | |
| Oil Ring Thickness MM | 3.0000 | |
| Top Compression Ring Thickness MM | 1.5 | |
| Lock | SRW-012 | |
| Year From | 1999 | |
| Base Number | 3520HC | |
| Piston Material | Cast 390 Hypereutectic Alloy | |
| Comp Ht. (mm) | 33.6 | |
| Crown Type | FLAT TOP | |
| Oversize | STD | |
| Year To | 2009 | |
| Year Range | 1999-2009 | |
| Pin Configuration | Offset | |
| Oversizes | ||
| Weight | 16 oz |
|---|





Reviews
There are no reviews yet.