Description
3523HC UEM Silv-O-Lite Piston – Cast 390 Alloy, 4.065″ Bore, 3.622″ Stroke, .943″ Pin, 10.7:1 w/ 64.5cc Heads
**For Use with 6.2L LS3 Vehicles**
Cast Flat Top Hypereutectic Pistons, Coated Side Skirts, 4.065″ Bore, 3.622″ Stroke, .943″ Pin, 10.7:1 w/ 64.5cc Heads
*** For Use with 6.098 Connecting Rods and 3.622″ Crankshaft Stroke***
Product Specifications |
||
| Sold As | Sold as a set of 8 | |
|---|---|---|
| Engine Manufacturer | Chevrolet | |
| Engine Family | Chevy Small Block Gen III/IV (LS-Based Engines) | |
| VIN Code | W | |
| OE Assembly | 19207287 | |
| Eng. Disp Liters | 6.2 | |
| Eng. Disp. In. | 378 | |
| Piston Head Type | Flat | |
| Compression Ratio | 10.7 | |
| Top Land | .200 | |
| Pin Type | Floating | |
| Lock | SRW-012 | |
| Top Compression Ring Thickness MM | 1.5 | |
| Ring Pack | 1.5mm, 1.5mm, 2.5mm | |
| Oil Ring Thickness MM | 2.5 | |
| Compression Height IN | 1.33 | |
| Piston Pin Outside Diameter IN | .943 | |
| Compression Height MM | 33.8 | |
| Second Compression Ring Thickness MM | 1.5 | |
| Piston Pin Outside Diameter MM | 23.95 | |
| Bore Diameter IN | 4.065 | |
| Bore Diameter MM | 103.3 | |
| Pin Number | 0943x223A | |
| Crown Type | FLAT TOP | |
| Year Range | 2008-2010 | |
| Oversizes | STD .38mm .5mm .75mm 1.0mm | |
| Comp Ht. (mm) | 33.8 | |
| Comp. Ht. (in) | 1.33 | |
| Piston Material | Cast 390 Hypereutectic Alloy | |
| Pin Configuration | Offset | |
| Oversized | No | |
| Year To | ||
| Weight | 80 oz |
|---|







Reviews
There are no reviews yet.