Description
3499HC UEM Silv-O-Lite Piston – Cast 390 Alloy, 3.8976″ Bore, 3.622″ Stroke, .943″ Pin, 10.5:1 w/ 64.5cc Heads
**For Use with 97-06 GM LS1 LS6 Vehicles**
Cast Flat Top Hypereutectic Pistons, Coated Side Skirts, 3.8976″ Bore, 3.622″ Stroke, .943″ Pin, 10.5:1 w/ 64.5cc Heads
***For Use with 6.089″ Connecting Rods and 3.622″ Crankshaft Stroke***
Product Specifications |
||
| Sold As | Sold as a set of 8 | |
|---|---|---|
| Engine Manufacturer | GM | |
| Engine Family | Chevy Small Block Gen III/IV (LS-Based Engines) | |
| VIN Code | S | |
| OE Assembly | 89017581 | |
| Eng. Disp Liters | 5.7 | |
| Eng. Disp. In. | 346 | |
| Piston Head Type | Flat | |
| Compression Ratio | 10.5 | |
| Top Land | .200 | |
| Pin Type | Floating | |
| Piston Pin Outside Diameter MM | 23.95 | |
| Comp Ht. (mm) | 33.8 | |
| Pin Number | 0943x223A | |
| Oil Ring Thickness MM | 3.0000 | |
| Top Compression Ring Thickness MM | 1.5 | |
| Bore Diameter MM | 99 | |
| Year Range | 2004-2006 | |
| Second Compression Ring Thickness MM | 1.5 | |
| Bore Diameter IN | 3.8976 | |
| Piston Pin Outside Diameter IN | .943 | |
| Compression Height IN | 1.33 | |
| Compression Height MM | 33.8 | |
| Oversized | No | |
| Base Number | 3499HC | |
| Year To | 2006 | |
| Oversizes | STD .25mm .5mm .75mm 1.0mm | |
| Ring Pack | 1.5mm, 1.5mm, 3.0mm Shallow Oil Groove | |
| Crown Type | FLAT TOP | |
| Oversize | STD | |
| Lock | SRW-012 | |
| Make for Engine Family | ||
| Weight | 96 oz |
|---|





Reviews
There are no reviews yet.