Description
3517HC UEM Silv-O-Lite Piston – Cast 390 Alloy, 4.000″ Bore, 3.622″ Stroke, .943″ Pin, 10.0:1 w/ 64.5 Heads
**For Use with GM 6.0L LQ9 LS2 Engines**
Cast Flat Top Hypereutectic Piston, Coated Side Skirts, 4.000″ Bore, 3.622″ Stroke, .943″ Pin, 10.0:1 w/ 64.5 Heads
*** For Use with 6.089″ Connecting Rods and 3.622″ Crankshaft Stroke***
Product Specifications |
||
| Sold As | Sold as a set of 8 | |
|---|---|---|
| Engine Manufacturer | Chevrolet | |
| Engine Family | Chevy Small Block Gen III/IV (LS-Based Engines) | |
| VIN Code | N, U | |
| Eng. Disp Liters | 6.0 | |
| Eng. Disp. In. | 364 | |
| Piston Head Type | Flat | |
| Compression Ratio | 10.0, 10.9 | |
| Top Land | .218 | |
| Pin Type | Floating | |
| Year To | 2008 | |
| Compression Height MM | 33.7 | |
| Crown Type | FLAT TOP | |
| Bore Diameter IN | 4 | |
| Second Compression Ring Thickness MM | 1.5 | |
| Oil Ring Thickness MM | 3.0000 | |
| Top Compression Ring Thickness MM | 1.5 | |
| Bore Diameter MM | 101.6 | |
| Piston Pin Outside Diameter MM | 23.9 | |
| Piston Pin Outside Diameter IN | .942 | |
| Compression Height IN | 1.328 | |
| Piston Material | Cast 390 Hypereutectic Alloy | |
| Lock | SRW-012 | |
| Pin Configuration | Offset | |
| Year From | 2002 | |
| Make for Engine Family | General Motors | |
| Year Range | 2002-2008 | |
| Comp Ht. (mm) | 33.7 | |
| Base Number | 3517HC | |
| Ring Pack | 1.5mm, 1.5mm, 3.0mm Shallow Oil Groove | |
| Comp. Ht. (in) | 1.328 | |
| Oversized | ||
| Weight | 80 oz |
|---|





Reviews
There are no reviews yet.